10am - 12pm 4 of a kind or better picks a pull tab from the Holiday Tree. John Ott, a Tampa resident and district sales manager at Performance Foodservice, is also a professional poker player.">
Featured promotions:
Sunday -
12pm - Close Flop A High Hand $500 all other high hands pick 3 pull tabs keep highest 2
Complete your cycle - pick 4 pocket pair win with all 4 for $500 win with 3 for $100
Monday -
10am - 12pm 4 of a kind or better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - 10pm Pull Tab promotion win up to $1,000 Aces full minimum
John Ott, a Tampa resident and district sales manager at Performance Foodservice, is also a professional poker player. Tampa Bay Downs, which began as a horse track for gamblers, now offers poker i. New Poker Room will be opening. Saturday 12-26-20 at 10:00am. 4404 Bee Ridge Rd. Sarasota, Fl 34233.
Tuesday and Thursday -
10am - 12pm 4 of a kind of better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - Time is Money. Longer you play the more we pay. 4 of a kind or better. Up to $500
Wednesday -
10am - 12pm 4 of a kind or better picks a pull tab from the Holiday Tree. $100 to $1000
12pm - Close $300 high hands every 20 minutes. A's full of Jacks minimum
Complete your cycle - pick 4 pocket pair win with all 4 for $500 win with 3 for $100
Friday -
Flop Quads first 2 win $1,000
$300 High Hand add $299 if you played 15 hours Sun-Thur
Saturday -
$300 High Hand add $299 if you played 15 hours Sun-Thur
Check out our new December promotions and tournament schedule
Check them out onwww.tampabaydowns.com/poker/printable-calendars
Offering 4 types of DPP Games:Ultimate Texas Hold'em, 3 Card Poker, DJ Wild Card Stud and Crazy 4 Poker
1:00pm $50 NL Holdem Silks @ Tampa Bay Downs | ||||
9:00pm $0 NL Holdem Silks @ Tampa Bay Downs | ||||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 100 | 100 | |
Level 2 | 15 | 100 | 200 | 200 |
Level 3 | 15 | 200 | 300 | 300 |
Level 4 | 15 | 200 | 400 | 400 |
Level 5 | 15 | 300 | 600 | 600 |
Level 6 | 15 | 400 | 800 | 800 |
Color Up 100 | 10 | |||
Level 7 | 15 | 500 | 1000 | 1000 |
Level 8 | 15 | 500 | 1500 | 1500 |
Level 9 | 15 | 1000 | 1500 | 1500 |
Level 10 | 15 | 1000 | 2000 | 2000 |
Level 11 | 15 | 1500 | 3000 | 3000 |
Level 12 | 15 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 15 | 3000 | 5000 | 5000 |
Level 14 | 15 | 3000 | 6000 | 6000 |
Level 15 | 15 | 4000 | 8000 | 8000 |
Level 16 | 15 | 5000 | 10000 | 10000 |
Level 17 | 15 | 6000 | 12000 | 12000 |
Level 18 | 15 | 8000 | 16000 | 16000 |
Color Up 1000 | 10 | |||
Level 19 | 15 | 10000 | 20000 | 20000 |
Level 20 | 15 | 15000 | 30000 | 30000 |
Level 21 | 15 | 20000 | 40000 | 40000 |
Level 22 | 15 | 25000 | 50000 | 50000 |
Level 23 | 15 | 30000 | 60000 | 60000 |
Level 24 | 15 | 40000 | 80000 | 80000 |
Level 25 | 15 | 50000 | 100000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Place | Payout |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 01 Tuesday Dec 01, 2020 | 02 Wednesday Dec 02, 2020 | 03 Thursday Dec 03, 2020 | 04 Friday Dec 04, 2020 | 05 Saturday Dec 05, 2020 |
06 Sunday Dec 06, 2020 | 07 Monday Dec 07, 2020 | 08 Tuesday Dec 08, 2020 | 09 Wednesday Dec 09, 2020 | 10 Thursday Dec 10, 2020 | 11 Friday Dec 11, 2020 | 12 |
13 Sunday Dec 13, 2020 | 14 | 15 Tuesday Dec 15, 2020 | 16 | 17 Thursday Dec 17, 2020 | 18 Friday Dec 18, 2020 | 19 Saturday Dec 19, 2020 |
20 Sunday Dec 20, 2020 | 21 Monday Dec 21, 2020 | 22 Tuesday Dec 22, 2020 | 23 Wednesday Dec 23, 2020 | 24 Thursday Dec 24, 2020 | 25 | 26 Saturday Dec 26, 2020 |
27 Sunday Dec 27, 2020 | 28 Monday Dec 28, 2020 | 29 Tuesday Dec 29, 2020 | 30 Wednesday Dec 30, 2020 | 31 Thursday Dec 31, 2020 | 01 | 02 |
Bad beat! We are told that The Silks Poker Room does not currently run any poker tournaments. Find other nearby poker tournaments here. Have a question about The Silks Poker Room? Ask our community!
Poker Games | Tables | Waiting | |
---|---|---|---|
UTH | 0 | 0 | |
Three Card | 0 | 0 | |
DJ Wild | 0 | 0 | |
Crazy 4 Poker | 0 | 0 | |
Last updated: about 1 hour ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |